Chunky little pocket rocket with an impressive racetrack resume
Born | 2013 |
Sex | Gelding |
Colour | Black/brown |
Height | 15hh |
Trainer | Cobe Lodge Limited |
A successful racehorse with amazing bloodlines
Born | 2012 |
Sex | Gelding |
Colour | Black |
Height | 15.2hh |
Trainer | Cobe Lodge Limited |
Our newest #zerotohero and he's super cute!
Born | 2014 |
Sex | Gelding |
Colour | Bay |
Height | 15.2hh est |
Trainer | Cobe Lodge Limited |
Big is always beautiful
Born | 2011 |
Sex | Gelding |
Colour | Bay |
Height | 16.2hh |
Trainer | Cobe Lodge Limited |
Kind and gentle and so much fun
Born | 2016 |
Sex | Gelding |
Colour | Bay |
Height | 16hh est |
Trainer | Fiona Dearing |
We don't like to judge, but what an awful race name!
Born | 2016 |
Sex | Gelding |
Colour | Bay |
Height | 15hh est |
Trainer | The Horse Workshop |
We've taken our time and he's ready to shine
Born | 2014 |
Sex | Gelding |
Colour | Bay |
Height | 16hh |
Trainer | Cobe Lodge Limited |
This girl is sure to turn heads wherever she goes
Born | 2016 |
Sex | Mare |
Colour | Black |
Height | 15.3hh est |
Trainer | Jason Dins Dressage |
Meet our latest potential HERO dressage pony
Born | 2012 |
Sex | Gelding |
Colour | Brown |
Height | 16.1hh |
Trainer | Jason Dins Dressage |
How much do we love our tall HERO kids?
Born | 2015 |
Sex | Gelding |
Colour | Bay |
Height | 16.2hh |
Trainer | Elle Moro |